Daylight saving time 2026–2027: when clocks change and how time differences shift
In 2026 the US falls back on November 1 and springs forward again on March 14, 2027; the UK and EU fall back on October 25, 2026 and go forward on March 28, 2027. Because these dates differ, the gap between New York and London is 4 hours instead of 5 for two weeks in March and one week around the start of November. British Columbia, Alberta and Manitoba no longer change their clocks, and Morocco is on UTC+0 all year.
When the clocks change
The times are local, as shown on the clock just before the change. In the US the rule covers most states; Hawaii and most of Arizona do not change. They are worked out from the IANA time zone database and match the official notices for the US, the UK, New South Wales and New Zealand (sources at the end).
| Where | When (local time) | Clocks |
|---|---|---|
| United States (most states) | Mar 8, 2026, 2:00 | Forward to UTC−4 |
| Nov 1, 2026, 2:00 | Back to UTC−5 | |
| Mar 14, 2027, 2:00 | Forward to UTC−4 | |
| Nov 7, 2027, 2:00 | Back to UTC−5 | |
| United Kingdom | Mar 29, 2026, 1:00 | Forward to UTC+1 |
| Oct 25, 2026, 2:00 | Back to UTC+0 | |
| Mar 28, 2027, 1:00 | Forward to UTC+1 | |
| Oct 31, 2027, 2:00 | Back to UTC+0 | |
| European Union | Mar 29, 2026, 2:00 | Forward to UTC+2 |
| Oct 25, 2026, 3:00 | Back to UTC+1 | |
| Mar 28, 2027, 2:00 | Forward to UTC+2 | |
| Oct 31, 2027, 3:00 | Back to UTC+1 | |
| Sydney, Melbourne | Apr 5, 2026, 3:00 | Back to UTC+10 |
| Oct 4, 2026, 2:00 | Forward to UTC+11 | |
| Apr 4, 2027, 3:00 | Back to UTC+10 | |
| Oct 3, 2027, 2:00 | Forward to UTC+11 | |
| New Zealand | Apr 5, 2026, 3:00 | Back to UTC+12 |
| Sep 27, 2026, 2:00 | Forward to UTC+13 | |
| Apr 4, 2027, 3:00 | Back to UTC+12 | |
| Sep 26, 2027, 2:00 | Forward to UTC+13 |
Why the gap between two cities changes for a few weeks
North America and Europe do not switch on the same day, and the southern hemisphere switches the other way round. For a short stretch, the usual gap is off by an hour. The table shows the gap on a few dates in 2026:
| Gap between | Mar 1 | Mar 20 | Apr 10 | Jul 1 | Oct 30 | Nov 15 |
|---|---|---|---|---|---|---|
| New York and London | 5 h | 4 h | 5 h | 5 h | 4 h | 5 h |
| New York and Paris | 6 h | 5 h | 6 h | 6 h | 5 h | 6 h |
| London and Sydney | 11 h | 11 h | 9 h | 9 h | 11 h | 11 h |
| Los Angeles and Tokyo | 17 h | 16 h | 16 h | 16 h | 16 h | 17 h |
| New York and Sydney | 16 h | 15 h | 14 h | 14 h | 15 h | 16 h |
Swipe the table sideways